<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bing Bigger Than Twitter, Digg, Your Website</title>
	<atom:link href="http://techgeist.net/2009/07/bing-bigger-twitter-digg-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://techgeist.net/2009/07/bing-bigger-twitter-digg-website/</link>
	<description>Tech of Today, Trends of Tomorrow</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:36:53 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Krishna Santani</title>
		<link>http://techgeist.net/2009/07/bing-bigger-twitter-digg-website/comment-page-1/#comment-2193</link>
		<dc:creator>Krishna Santani</dc:creator>
		<pubDate>Thu, 09 Jul 2009 20:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://techgeist.net/?p=3596#comment-2193</guid>
		<description>Bing&#039;s stats are impresive but nothing unusual.. This may be just the curiosity of the users and the hype created by Microsoft which may lasts may be 2-3 months.. I am just waiting to see how Bing shapes in next 6 months..</description>
		<content:encoded><![CDATA[<p>Bing&#8217;s stats are impresive but nothing unusual.. This may be just the curiosity of the users and the hype created by Microsoft which may lasts may be 2-3 months.. I am just waiting to see how Bing shapes in next 6 months..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayank Agarwal</title>
		<link>http://techgeist.net/2009/07/bing-bigger-twitter-digg-website/comment-page-1/#comment-2189</link>
		<dc:creator>Mayank Agarwal</dc:creator>
		<pubDate>Thu, 09 Jul 2009 18:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://techgeist.net/?p=3596#comment-2189</guid>
		<description>Well i thnk Bing has the the potential... especially coz of it excellent image and video search... no doubt big is here to say... but will it be able to out shine google? i am skeptical... but yeah Yahoo sure has a reason to worry.</description>
		<content:encoded><![CDATA[<p>Well i thnk Bing has the the potential&#8230; especially coz of it excellent image and video search&#8230; no doubt big is here to say&#8230; but will it be able to out shine google? i am skeptical&#8230; but yeah Yahoo sure has a reason to worry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://techgeist.net/2009/07/bing-bigger-twitter-digg-website/comment-page-1/#comment-2187</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 09 Jul 2009 17:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://techgeist.net/?p=3596#comment-2187</guid>
		<description>I have to admit I started to use Bing since it was first announced. The thing that really drew me to it was the ability to preview website content without actually having to go to the site. The video previews are awesome but for me it is just all the little details they added in. They finally stopped trying to copy Google and they were able to make something better. 

The searches are not always as accurate as Google but they are close enough that you don&#039;t notice.</description>
		<content:encoded><![CDATA[<p>I have to admit I started to use Bing since it was first announced. The thing that really drew me to it was the ability to preview website content without actually having to go to the site. The video previews are awesome but for me it is just all the little details they added in. They finally stopped trying to copy Google and they were able to make something better. </p>
<p>The searches are not always as accurate as Google but they are close enough that you don&#8217;t notice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
